Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60ml) |
|---|---|---|
| Serving Size | 60ml | |
| Energy | 1460 (kj) | 879 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 86.7 (g) | 52 (g) |
| Sugars | 53.3 (g) | 32 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.508 (mg) | 0.305 (mg) |
| Sodium | 0.203 (g) | 0.122 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Ingredients
Brands: Aunt Jemima
Countries: France, Italy, Spain, United States
Keywords: Aunt, Contain, Gmo, Jemima, Original, Simple, Sweetener, Syrup
This product hasn't been added to any lists. Be the first?