May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn meal blend (corn meal and degermed corn meal), sugar, whole wheat and wheat bran, rolled oats, cranberries, almonds, canola oil, contains less than 2% of the following: glycerin, salt, barley malt extract, partially hydrogenated sunflower oil, nonfat dry milk, rice, honey molasses, citric acid, artificial flavor, corn syrup, soy lecithin. vitamins and minerals: vitamin c (sodium ascorbate, ascorbic acid), niacin (niacinamide), iron (ferric orthophosphate), vitamin e (alpha tocopherol acetate), zinc (zinc oxide), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride), vitamin a (palmitate), folic acid, vitamin b12 (cyanocobalamin), vitamin d (cholecalciferol).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (0.5 cup)) |
|---|---|---|
| Serving Size | 55 g (0.5 cup) | |
| Energy | 1674 (kj) | 921 (kj) |
| Fat | 5.45 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 44 (g) |
| Sugars | 21.82 (g) | 12 (g) |
| Fiber | 5.5 (g) | 3.02 (g) |
| Proteins | 7.27 (g) | 4 (g) |
| Salt | 1.57 (g) | 0.863 (g) |
| Sodium | 0.618 (g) | 0.34 (g) |
| Vitamin A | 545.4 (IU) | 300 (IU) |
| Vitamin C | 32.7 (mg) | 18 (mg) |
| Calcium | 36 (mg) | 19.8 (mg) |
| Iron | 3.27 (mg) | 1.8 (mg) |
| Potassium | 227 (mg) | 125 (mg) |
| Polyunsaturated Fat | 1.82 (g) | 1 (g) |
| Monounsaturated Fat | 2.73 (g) | 1.5 (g) |
| Vitamin B1 | 8 (mg) | 4.4 (mg) |
| Vitamin B12 | 1.09 (µg) | 0.6 (µg) |
| Vitamin B2 | 9.273 (mg) | 5.1 (mg) |
| Vitamin B6 | 1.091 (mg) | 0.6 (mg) |
| Folates | 218 (µg) | 120 (µg) |
| Vitamin D | 1.825 (IU) | 1 (IU) |
| Vitamin Pp | 10.909 (mg) | 6 (mg) |
| Zinc | 2.73 (mg) | 1.5 (mg) |
Brands: Roundy's, Roundy's Select
Countries: United States
Keywords: Almond, Cereal, Cranberry, Crunch, Roundy, Select
This product hasn't been added to any lists. Be the first?