May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: sugar, enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil (palm kernel palm, hydrogenated coconut and soybean oils), coconut, corn syrup, high fructose corn syrup, sweetened condensed milk (milk, sugar), sorbitol, cocoa (processed with alkali), corn sugar, whey, glycerine, salt, soy lecithin, baking soda, natural and artificial flavor, monocalcium phosphate,
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 COOKIES (28 g)) |
|---|---|---|
| Serving Size | 2 COOKIES (28 g) | |
| Energy | 1941 (kj) | 543 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 16.07 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 67.86 (g) | 19 (g) |
| Sugars | 42.86 (g) | 12 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 490 (mg) | 137 (mg) |
| Sodium | 0.196 (g) | 0.055 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Reduced Iron
Brands: Girl Scouts
Countries: United States
Keywords: And, Biscuit, Cake, Caramel, Cookie, Delite, Girl, Scout, Snack, Sweet
This product hasn't been added to any lists. Be the first?