May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (123 ml (0.5 cup)) |
---|---|---|
Serving Size | 123 ml (0.5 cup) | |
Energy | 50 (kj) | 61.5 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 1.63 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 1.6 (g) | 1.97 (g) |
Proteins | 0.81 (g) | 0.996 (g) |
Salt | 1.529 (g) | 1.88 (g) |
Sodium | 0.602 (g) | 0.74 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.59 (mg) | 0.726 (mg) |
Brands: R A B Food Group Llc
Countries: United States
Keywords: Broth, Chicken, Condensed, Food, Group, Llc, R A B
This product hasn't been added to any lists. Be the first?