May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured organic skim milk, organic cane sugar, organic strawberries, organic cream, organic tapioca syrup, fructan, organic strawberry flavor, organic guar gum, organic locust bean gum, citric acid, pectin, natural flavor, xanthan gum, organic red beet juice concentrate (color). contains live and active cultures: b. bifidum, l. acidophilus, l. bulgaricus, l. casei, l. rhamnosus, s. thermophilus.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (63 g (63 g)) |
---|---|---|
Serving Size | 63 g (63 g) | |
Energy | 598 (kj) | 377 (kj) |
Fat | 3.17 (g) | 2 (g) |
Saturated Fat | 1.59 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 5.04 (mg) |
Carbohydrates | 30.16 (g) | 19 (g) |
Sugars | 20.63 (g) | 13 (g) |
Fiber | 4.8 (g) | 3.02 (g) |
Proteins | 3.17 (g) | 2 (g) |
Salt | 0.142 (g) | 0.09 (g) |
Sodium | 0.056 (g) | 0.035 (g) |
Vitamin A | 47.7 (IU) | 30.1 (IU) |
Vitamin C | 3.8 (mg) | 2.39 (mg) |
Calcium | 127 (mg) | 80 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Julie's Organic
Countries: United States
Keywords: Bar, Frozen, Julie, Lowfat, Organic, Strawberry, Yogurt
This product hasn't been added to any lists. Be the first?