Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (300g) |
---|---|---|
Serving Size | 300g | |
Energy | 2628 (kj) | 7880 (kj) |
Fat | 48.6 (g) | 146 (g) |
Saturated Fat | 29.7 (g) | 89.1 (g) |
Carbohydrates | 38.3 (g) | 115 (g) |
Sugars | 33.3 (g) | 99.9 (g) |
Proteins | 7.2 (g) | 21.6 (g) |
Salt | 0.305 (g) | 0.915 (g) |
Sodium | 0.122 (g) | 0.366 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?