May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized organic nonfat milk, organic dehydrated cane juice, organic cream, organic tapioca syrup, organic cocoa powder (processed with alkali), fructan (natural dietary fiber), organic vanilla extract, carob bean gum, guar gum. contains active cultures: l. acidophilus, s. thermophilus, l. bulgaricus, l. casei, l. rhamnosus, b. bifidum
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (90 g (0.5 cup)) |
---|---|---|
Serving Size | 90 g (0.5 cup) | |
Energy | 602 (kj) | 542 (kj) |
Fat | 3.33 (g) | 3 (g) |
Saturated Fat | 2.22 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 11 (mg) | 9.9 (mg) |
Carbohydrates | 27.78 (g) | 25 (g) |
Sugars | 18.89 (g) | 17 (g) |
Fiber | 3.3 (g) | 2.97 (g) |
Proteins | 4.44 (g) | 4 (g) |
Salt | 0.211 (g) | 0.19 (g) |
Sodium | 0.083 (g) | 0.075 (g) |
Vitamin A | 33.3 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 167 (mg) | 150 (mg) |
Iron | 1.6 (mg) | 1.44 (mg) |
Brands: Julie's Organic
Countries: United States
Keywords: Chocolate, Frozen, Julie, Lowfat, Organic, Yogurt
This product hasn't been added to any lists. Be the first?