May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Brie cheese (pasteurized cultured milk and cream, salt, enzymes), water, sodium phosphates, milk protein concentrate, lactic acid, beta-carotene (for color), stabilizers (guar and/or carob bean gums), mustard
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (28 g)) |
---|---|---|
Serving Size | 2 Tbsp (28 g) | |
Energy | 1197 (kj) | 335 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 14.29 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 89 (mg) | 24.9 (mg) |
Carbohydrates | 3.57 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 14.29 (g) | 4 (g) |
Salt | 2142.5 (mg) | 600 (mg) |
Sodium | 0.857 (g) | 0.24 (g) |
Vitamin A | 214.2 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 357 (mg) | 100 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Beta Carotene
Minerals: Sodium Phosphate
Brands: Alouette
Countries: United States
Keywords: Alouette, Brie, Cheese, Dairie, Delectable, Fermented, Food, Milk, Original, Product, Spread
This product hasn't been added to any lists. Be the first?