Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain corn, vegetable oil, (contains one or more of the following: canola, corn, cottonseed, safflower, soybean, or sunflower), salt, bbq seasoning (corn flour, salt, sugar, spices, torula yeast, monosodium glutamate, onion powder, tomato powder, ca
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 OUNCE)) |
|---|---|---|
| Serving Size | 28 g (1 OUNCE) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 7.143 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60.714 (g) | 17 (g) |
| Sugars | 3.571 (g) | 1 (g) |
| Fiber | 3.571 (g) | 1 (g) |
| Proteins | 7.143 (g) | 2 (g) |
| Salt | 2.5 (g) | 0.7 (g) |
| Sodium | 1 (g) | 0.28 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Herr Foods Inc, Herr's
Countries: United States
Keywords: Food, Herr, Inc, Mix, Party
This product hasn't been added to any lists. Be the first?