May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, glucose fructose syrup, wheat flour, chocolate liquor, eggs, palm oil, cocoa butter, concentrated raspberry juice, sorbitol, pectin, citric acid, leavening (sodium acid pyrophosphate, baking soda), emulsifier blend (soy lecithin, sunflower lecithin, mono - and diglycerides of fatty acids), whey protein concentrate, natural raspberry flavor, natural flavors, salt, wheat starch.
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 COOKIES (25 g)) |
---|---|---|
Serving Size | 2 COOKIES (25 g) | |
Energy | 1595 (kJ) | 399 (kJ) |
Fat | 12 (g) | 3 (g) |
Saturated Fat | 6 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 20 (mg) | 5 (mg) |
Carbohydrates | 68 (g) | 17 (g) |
Sugars | 52 (g) | 13 (g) |
Fiber | 4 (g) | 1 (g) |
Proteins | 4 (g) | 1 (g) |
Salt | 250 (mg) | 62.5 (mg) |
Sodium | 0.1 (g) | 0.025 (g) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Energy Kj | 1595 (kJ) | 399 (kJ) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Potassium | 120 (mg) | 30 (mg) |
Carbon Footprint From Known Ingredients | 0 (g) | 3.99 (g) |
Front
Ingredients
Brands: Sondey
Countries: France, United States
Keywords: And, Biscuit, Cake, Certified, Chocolate, Covering, Farming, Fruit, Raspberry, Snack, Soft, Sondey, Sponge, Sustainable, Sweet, Utz, Wih
This product hasn't been added to any lists. Be the first?