Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Russet potatoes, vegetable oil (contains one or more of the following: corn, cottonseed, sunflower), and salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (13 CHIPS | ABOUT)) |
---|---|---|
Serving Size | 28 g (13 CHIPS | ABOUT) | |
Energy | 2243 (kj) | 628 (kj) |
Fat | 28.57 (g) | 8 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60.71 (g) | 17 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 1.542 (g) | 0.432 (g) |
Sodium | 0.607 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 17.1 (mg) | 4.79 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Potassium | 1250 (mg) | 350 (mg) |
Brands: Herr Foods Inc, Herr's
Countries: United States
Keywords: Chip, Cooked, Dark, Food, Herr, Inc, Kettle, Potato, Russet
This product hasn't been added to any lists. Be the first?