Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered reduced fat grade a milk, honey, strawberry puree, oat flour, fructooligosaccharides, monk juice concentrate, stevia leaf extract, natural flavors, pectin, gellan gum, red beet juice concentrate, sodium polyphosphate, lactase enzyme, vitamin a palmitate, vitamin k (menaquinone), vitamin c (ascorbic acid), vitamin e (tocopherols), vitamin d3.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
---|---|---|
Serving Size | 8 OZA (240 ml) | |
Energy | 297 (kj) | 713 (kj) |
Fat | 2.08 (g) | 4.99 (g) |
Saturated Fat | 1.04 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 19.2 (mg) |
Carbohydrates | 7.08 (g) | 17 (g) |
Sugars | 4.17 (g) | 10 (g) |
Fiber | 2.1 (g) | 5.04 (g) |
Proteins | 6.25 (g) | 15 (g) |
Salt | 145 (mg) | 348 (mg) |
Sodium | 0.058 (g) | 0.139 (g) |
Vitamin A | 249.9 (IU) | 600 (IU) |
Vitamin C | 17.5 (mg) | 42 (mg) |
Calcium | 167 (mg) | 401 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 129 (mg) | 310 (mg) |
Phylloquinone | 11.7 (µg) | 28.1 (µg) |
Phosphorus | 125 (mg) | 300 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamin B12 | 0.5 (µg) | 1.2 (µg) |
Vitamin B2 | 0.142 (mg) | 0.341 (mg) |
Vitamins: Cholecalciferol, L Ascorbic Acid, Menaquinone, Retinyl Palmitate, Vitamin C, Vitamin E, Vitamin K
Countries: United States
Keywords: Dairie, Honey, Milk, Nutrition, Oat, Shake
This product hasn't been added to any lists. Be the first?