May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, animal shortening (contains one or more of the following: lard, hydrogenated lard, partially hydrogenated lard), yeast, contains less than 2% of each of the following: whey, salt, dextrose, leavening (sodium aluminium phosphate, baking soda), sorbitan monostearate, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37 g (1.3 oz)) |
---|---|---|
Serving Size | 37 g (1.3 oz) | |
Energy | 1582 (kj) | 585 (kj) |
Fat | 6.76 (g) | 2.5 (g) |
Saturated Fat | 2.7 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70.27 (g) | 26 (g) |
Sugars | 2.7 (g) | 0.999 (g) |
Fiber | 2.7 (g) | 0.999 (g) |
Proteins | 8.11 (g) | 3 (g) |
Salt | 1.923 (g) | 0.711 (g) |
Sodium | 0.769 (g) | 0.285 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.89 (mg) | 1.44 (mg) |
Nova Group | 4 | 4 |
Folates | 162 (µg) | 59.9 (µg) |
Vitamin B1 | 12 (mg) | 4.44 (mg) |
Vitamin B2 | 4.595 (mg) | 1.7 (mg) |
Vitamin Pp | 5.405 (mg) | 2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Chelsea Milling Company
Countries: United States
Keywords: Chelsea, Company, Crust, Jiffy, Milling, Mix, Pizza
This product hasn't been added to any lists. Be the first?