May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Peanuts, expeller pressed soybean oil and salt., raisins, vegetable oil, peanut butter chips: sugar, palm kernel oil, partially defatted peanut flour, peanut butter (peanuts, salt), nonfat milk, hydrogenated palm oil, salt, soy lecithin (an emulsifier).,
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (40 GRM)) |
|---|---|---|
| Serving Size | 40 g (40 GRM) | |
| Energy | 1569 (kj) | 628 (kj) |
| Fat | 20 (g) | 8 (g) |
| Saturated Fat | 7.5 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 45 (g) | 18 (g) |
| Sugars | 32.5 (g) | 13 (g) |
| Fiber | 5 (g) | 2 (g) |
| Proteins | 10 (g) | 4 (g) |
| Salt | 0.191 (g) | 0.076 (g) |
| Sodium | 0.075 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 50 (mg) | 20 (mg) |
| Iron | 0.9 (mg) | 0.36 (mg) |
Brands: Lunds Byerlys, Lunds Inc
Countries: United States
Keywords: Butter, Byerly, Inc, Lund, Mix, Peanut, Power
This product hasn't been added to any lists. Be the first?