May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, vitamin B1 [thiamin mononitrate], vitamin B2 [riboflavin], folic acid), vegetable oil (soybean, palm and palm kernel oil with TBHQ for freshness), whey, sugar, cheddar cheese (milk, cheese cultures, salt, enzymes).Contains 2% or less of salt, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), natural and artificial flavor, sodium phosphate, butter (cream, salt), citric acid, nonfat milk, turmeric extract color, yellow 6, peanut flour, soy lecithin.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Package (51 g)) |
|---|---|---|
| Serving Size | 1 Package (51 g) | |
| Energy | 2071 (kj) | 1060 (kj) |
| Fat | 24.3 (g) | 12.4 (g) |
| Saturated Fat | 6.3 (g) | 3.21 (g) |
| Trans Fat | 0.3 (g) | 0.153 (g) |
| Cholesterol | 4 (mg) | 2.04 (mg) |
| Carbohydrates | 62 (g) | 31.6 (g) |
| Sugars | 13.7 (g) | 6.99 (g) |
| Fiber | 1.3 (g) | 0.663 (g) |
| Proteins | 7.8 (g) | 3.98 (g) |
| Salt | 1972.5 (mg) | 1010 (mg) |
| Sodium | 0.789 (g) | 0.402 (g) |
| Vitamin C | 1 (mg) | 0.51 (mg) |
| Calcium | 151 (mg) | 77 (mg) |
| Iron | 3.2 (mg) | 1.63 (mg) |
| Vitamin B2 | 0.27 (mg) | 0.138 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0.02 (mg) | 0.01 (mg) |
| Soluble Fiber | 1 (g) | 0.51 (g) |
| Vitamin B9 | 110 (µg) | 56.1 (µg) |
| Zinc | 0.4 (mg) | 0.204 (mg) |
| Potassium | 325 (mg) | 166 (mg) |
| Polyunsaturated Fat | 11.6 (g) | 5.92 (g) |
| Phosphorus | 138 (mg) | 70.4 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 5.1 (g) | 2.6 (g) |
| Magnesium | 12 (mg) | 6.12 (mg) |
| Insoluble Fiber | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 184 (µg) | 93.8 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Reduced Iron
Countries: United States
Keywords: 1 8oz, And, Biscuit, Cake, Cheddar, Club, Cracker, Keebler, Pack, Snack, Sweet
This product hasn't been added to any lists. Be the first?