May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Kashi Seven Whole Grains & Sesame blend (whole: hard red wheat, brown rice, oats, barley, triticale, rye, buckwheat, sesame seeds).
Allergens: Gluten, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 1/2 Cup (40 g)) |
|---|---|---|
| Serving Size | 1 1/2 Cup (40 g) | |
| Energy | 1523 (kj) | 609 (kj) |
| Fat | 3.3 (g) | 1.32 (g) |
| Saturated Fat | 0.6 (g) | 0.24 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80.8 (g) | 32.3 (g) |
| Sugars | 0.9 (g) | 0.36 (g) |
| Fiber | 10.8 (g) | 4.32 (g) |
| Proteins | 13 (g) | 5.2 (g) |
| Salt | 17.5 (mg) | 7 (mg) |
| Sodium | 0.007 (g) | 0.003 (g) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 36 (mg) | 14.4 (mg) |
| Iron | 3.2 (mg) | 1.28 (mg) |
| Vitamin B2 | 0.05 (mg) | 0.02 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0.17 (mg) | 0.068 (mg) |
| Soluble Fiber | 1 (g) | 0.4 (g) |
| Vitamin B9 | 0 (µg) | 0 (µg) |
| Zinc | 1 (mg) | 0.4 (mg) |
| Potassium | 381 (mg) | 152 (mg) |
| Polyunsaturated Fat | 0.9 (g) | 0.36 (g) |
| Phosphorus | 315 (mg) | 126 (mg) |
| Nova Group | 1 | 1 |
| Monounsaturated Fat | 0.6 (g) | 0.24 (g) |
| Magnesium | 104 (mg) | 41.6 (mg) |
| Insoluble Fiber | 10 (g) | 4 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 14 (µg) | 5.6 (µg) |
Brands: Kashi
Countries: France, United States
Keywords: 6 5oz, And, Beverage, Cereal, Eat, Food, Health, Kashi, Plant Based, Potatoe, Product, Puffed, Ready, Their, To, Whole
This product hasn't been added to any lists. Be the first?