May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour enriched (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, asiago cheese (pasteurized part skim cow's milk, cheese cultures), powdered cellulose (to prevent caking), cultured wheat flour, sugar, yeast, palm oil, honey, molasses, salt, canola oil, ascorbic acid, enzymes, cornmeal
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 1/4 ONZ (120 g)) |
|---|---|---|
| Serving Size | 4 1/4 ONZ (120 g) | |
| Energy | 1151 (kj) | 1380 (kj) |
| Fat | 2.92 (g) | 3.5 (g) |
| Saturated Fat | 1.67 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 4 (mg) | 4.8 (mg) |
| Carbohydrates | 51.67 (g) | 62 (g) |
| Sugars | 4.17 (g) | 5 (g) |
| Fiber | 1.7 (g) | 2.04 (g) |
| Proteins | 10.83 (g) | 13 (g) |
| Salt | 1437.5 (mg) | 1730 (mg) |
| Sodium | 0.575 (g) | 0.69 (g) |
| Calcium | 125 (mg) | 150 (mg) |
| Iron | 3 (mg) | 3.6 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 75 (mg) | 90 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron
Countries: United States
Keywords: And, Asiago, Bagel, Beverage, Bread, Cereal, Food, New, Plant Based, Potatoe, Style, York
This product hasn't been added to any lists. Be the first?