Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g) |
---|---|---|
Serving Size | 30g | |
Energy | 1580 (kJ) | 474 (kJ) |
Fat | 3.6 (g) | 1.08 (g) |
Saturated Fat | 0.6 (g) | 0.18 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 69.7 (g) | 20.9 (g) |
Sugars | 2.2 (g) | 0.66 (g) |
Fiber | 6.8 (g) | 2.04 (g) |
Proteins | 12.3 (g) | 3.69 (g) |
Salt | 591.82 (mg) | 178 (mg) |
Sodium | 0.237 (g) | 0.071 (g) |
Vitamin Pp | 8.3 (mg) | 2.49 (mg) |
Vitamin B9 | 265 (µg) | 79.5 (µg) |
Vitamin B2 | 1.43 (mg) | 0.429 (mg) |
Vitamin B1 | 1.83 (mg) | 0.549 (mg) |
Potassium | 307 (mg) | 92.1 (mg) |
Polyunsaturated Fat | 1.6 (g) | 0.48 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 1.4 (g) | 0.42 (g) |
Magnesium | 107 (mg) | 32.1 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj | 1580 (kJ) | 474 (kJ) |
Vitamins: Folate, Niacin, Riboflavin, Thiamin, Vitamin E
Front
Nutrition
Ingredients
Brands: Sanitarium
Keywords: And, Australia, Beverage, Breakfast, Cereal, Food, Free, Gluten, Gluten Free, Plant Based, Potatoe, Product, Sanitarium, Their, Weet Bix
This product hasn't been added to any lists. Be the first?