May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dark chocolate (sugar, chocolate [processed with alkali], cocoa butter, milkfat, soy lecithin [an emulsifier], vanilla), enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), sugar, graham flour, soybean oil, high fructose corn syrup, molasses, honey, dextrin, corn starch, salt, baking soda (leavening), natural and artificial flavor, titanium dioxide, carnauba wax.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 1941 (kj) | 543 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 10.71 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.43 (g) | 20 (g) |
| Sugars | 39.29 (g) | 11 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 0.498 (g) | 0.139 (g) |
| Sodium | 0.196 (g) | 0.055 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
| Vitamin B1 | 2 (mg) | 0.56 (mg) |
| Vitamin B2 | 1.214 (mg) | 0.34 (mg) |
| Vitamin B9 | 28 (µg) | 7.84 (µg) |
| Vitamin Pp | 2.857 (mg) | 0.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Brands: Stauffer's
Countries: United States
Keywords: Chocolate, Dark, Star, Stauffer
This product hasn't been added to any lists. Be the first?