May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched unbleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, whole wheat flour, honey, wheat bran, yeast, light brown sugar, wheat gluten, contains less than 2% of the following: soybean oil, salt, dough conditioners (sodium stearoyl lactylate, monoglycerides, enzymes, ascorbic acid, distilled vinegar, calcium propionate (preservative), monocalcium phosphate, calcium sulfate.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SLICE (28 g)) |
---|---|---|
Serving Size | 1 SLICE (28 g) | |
Energy | 1046 (kj) | 293 (kj) |
Fat | 1.79 (g) | 0.501 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.57 (g) | 15 (g) |
Sugars | 7.14 (g) | 2 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 1340 (mg) | 375 (mg) |
Sodium | 0.536 (g) | 0.15 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 3.86 (mg) | 1.08 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamin B1 | 1 (mg) | 0.28 (mg) |
Vitamin B2 | 0.364 (mg) | 0.102 (mg) |
Vitamin Pp | 4.286 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Calcium Sulfate, Reduced Iron
Brands: Mrs Baird's, Tortilla King Inc
Countries: United States
Keywords: And, Baird, Beverage, Bread, Cereal, Food, Honey, Inc, King, Mr, Plant Based, Potatoe, Tortilla, Wheat
This product hasn't been added to any lists. Be the first?