Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Confectionery coating (sugar, hydrogenated palm kernel oil, cocoa processed with alkali, cocoa powder, soy lecithin, salt, artificial flavor), unbleached and bleached enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, foli
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (59 g (4 DONUTS)) |
---|---|---|
Serving Size | 59 g (4 DONUTS) | |
Energy | 2059 (kj) | 1210 (kj) |
Fat | 30.51 (g) | 18 (g) |
Saturated Fat | 20.34 (g) | 12 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 49.15 (g) | 29 (g) |
Sugars | 27.12 (g) | 16 (g) |
Fiber | 5.1 (g) | 3.01 (g) |
Proteins | 5.08 (g) | 3 (g) |
Salt | 1.077 (g) | 0.635 (g) |
Sodium | 0.424 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 68 (mg) | 40.1 (mg) |
Iron | 4.58 (mg) | 2.7 (mg) |
Polyunsaturated Fat | 2.54 (g) | 1.5 (g) |
Monounsaturated Fat | 5.93 (g) | 3.5 (g) |
Brands: Flowers Foods Inc, Mrs Freshley's
Countries: United States
Keywords: Chocolate, Donut, Double, Flower, Food, Freshley, Inc, Mini, Mr
This product hasn't been added to any lists. Be the first?