Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 Biscuits (61 g)) |
|---|---|---|
| Serving Size | 32 Biscuits (61 g) | |
| Energy | 1331 (kj) | 812 (kj) |
| Fat | 1.3 (g) | 0.793 (g) |
| Saturated Fat | 0.2 (g) | 0.122 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.2 (g) | 46.5 (g) |
| Sugars | 14.6 (g) | 8.91 (g) |
| Fiber | 10.5 (g) | 6.4 (g) |
| Proteins | 10.7 (g) | 6.53 (g) |
| Salt | 12.5 (mg) | 7.62 (mg) |
| Sodium | 0.005 (g) | 0.003 (g) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 29 (mg) | 17.7 (mg) |
| Iron | 3 (mg) | 1.83 (mg) |
| Vitamin B2 | 0.1 (mg) | 0.061 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0.25 (mg) | 0.153 (mg) |
| Soluble Fiber | 0 (g) | 0 (g) |
| Vitamin B9 | 0 (µg) | 0 (µg) |
| Zinc | 2.2 (mg) | 1.34 (mg) |
| Potassium | 312 (mg) | 190 (mg) |
| Polyunsaturated Fat | 0.5 (g) | 0.305 (g) |
| Phosphorus | 242 (mg) | 148 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0.2 (g) | 0.122 (g) |
| Magnesium | 106 (mg) | 64.7 (mg) |
| Insoluble Fiber | 10 (g) | 6.1 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 0 (µg) | 0 (µg) |
Front
Nutrition
Ingredients
Brands: Kashi
Countries: United States
Keywords: 15 6oz, And, Berry, Beverage, Cereal, Food, Fruitful, Kashi, Organic, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?