Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, water, vegetable oil (soybean and/or palm), corn syrup, yeast, contains 2% or less of each of the following: cinnamon, dextrose, c
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 HONEY BUN)) |
---|---|---|
Serving Size | 43 g (1 HONEY BUN) | |
Energy | 1753 (kj) | 754 (kj) |
Fat | 20.93 (g) | 9 (g) |
Saturated Fat | 11.63 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 48.84 (g) | 21 (g) |
Sugars | 20.93 (g) | 9 (g) |
Fiber | 2.3 (g) | 0.989 (g) |
Proteins | 4.65 (g) | 2 (g) |
Salt | 0.798 (g) | 0.343 (g) |
Sodium | 0.319 (g) | 0.137 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 93 (mg) | 40 (mg) |
Iron | 2.51 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 2.33 (g) | 1 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 6.98 (g) | 3 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron
Front
Brands: Flowers Foods Inc, Mrs Freshley's
Countries: United States
Keywords: Bun, Flower, Food, Freshley, Glazed, Honey, Inc, Mr
This product hasn't been added to any lists. Be the first?