Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched unbleached and bleached flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, corn syrup, palm oil, sugar, diced apples with erythorbic and citric acid to preserve color, modified cornstarch, contains 2% o
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (128 g (1 PIE)) |
---|---|---|
Serving Size | 128 g (1 PIE) | |
Energy | 1602 (kj) | 2050 (kj) |
Fat | 18.75 (g) | 24 (g) |
Saturated Fat | 10.16 (g) | 13 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50.78 (g) | 65 (g) |
Sugars | 23.44 (g) | 30 (g) |
Fiber | 1.6 (g) | 2.05 (g) |
Proteins | 2.34 (g) | 3 (g) |
Salt | 0.635 (g) | 0.813 (g) |
Sodium | 0.25 (g) | 0.32 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 117 (mg) | 150 (mg) |
Iron | 1.41 (mg) | 1.8 (mg) |
Polyunsaturated Fat | 1.95 (g) | 2.5 (g) |
Monounsaturated Fat | 6.25 (g) | 8 (g) |
Brands: Mrs Freshley's
Countries: United States
Keywords: Apple, Freshley, Fruit, Mr, Pie
This product hasn't been added to any lists. Be the first?