May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (1 CUPCAKE)) |
---|---|---|
Serving Size | 57 g (1 CUPCAKE) | |
Energy | 1469 (kj) | 837 (kj) |
Fat | 10.53 (g) | 6 (g) |
Saturated Fat | 4.39 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 10.3 (mg) |
Carbohydrates | 61.4 (g) | 35 (g) |
Sugars | 45.61 (g) | 26 (g) |
Fiber | 1.8 (g) | 1.03 (g) |
Proteins | 3.51 (g) | 2 (g) |
Salt | 1.382 (g) | 0.788 (g) |
Sodium | 0.544 (g) | 0.31 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 263 (mg) | 150 (mg) |
Iron | 1.26 (mg) | 0.718 (mg) |
Polyunsaturated Fat | 3.51 (g) | 2 (g) |
Monounsaturated Fat | 3.51 (g) | 2 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Flowers Foods Inc, Mrs Freshley's
Countries: United States
Keywords: Chocolate, Creme, Cupcake, Filled, Flower, Food, Freshley, Inc, Mr
This product hasn't been added to any lists. Be the first?