May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, palm oil, water, vegetable shortening (soybean oil and palm oil with added mono-and diglycerides), yeast, contains 2% or less of e
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (1 HONEY BUN)) |
|---|---|---|
| Serving Size | 57 g (1 HONEY BUN) | |
| Energy | 1837 (kj) | 1050 (kj) |
| Fat | 22.81 (g) | 13 (g) |
| Saturated Fat | 12.28 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 54.39 (g) | 31 (g) |
| Sugars | 29.82 (g) | 17 (g) |
| Fiber | 1.8 (g) | 1.03 (g) |
| Proteins | 3.51 (g) | 2 (g) |
| Salt | 0.579 (g) | 0.33 (g) |
| Sodium | 0.228 (g) | 0.13 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 140 (mg) | 79.8 (mg) |
| Iron | 1.26 (mg) | 0.718 (mg) |
| Polyunsaturated Fat | 4.39 (g) | 2.5 (g) |
| Monounsaturated Fat | 7.89 (g) | 4.5 (g) |
Brands: Flowers Foods Inc, Mrs Freshley's
Countries: United States
Keywords: Bun, Deal, Deliciou, Flower, Food, Freshley, Honey, Iced, Inc, Mr
This product hasn't been added to any lists. Be the first?