Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, fava bean protein isolate, organic sugar, high oleic safflower oil, pea protein concentrate, chicory root fiber, cocoa powder (processed with alkali); less than 0.5% of: vitamins and minerals, cellulose gel, natural flavor oat fiber, sunflower lecithin, cellulose gum, stevia leaf extract, and monk fruit extract. vitamins and minerals: calcium phosphate, magnesium phosphate, potassium citrate, sodium citrate, ascorbic acid, potassium hydroxide, choline chloride, ferrous sulfate, di-alpha-tocopheryl acetate, niacinamide, zinc sulfate, calcium pantothenate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, manganese sulfate, vitamin a palmitate, copper sulfate, folic acid, potassium iodide, chromium chloride, phylloquinone, sodium selenate vitamin d (plant-based). sodium molybdate, biotin, and vitamin b12.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CARTON (330 ml)) |
---|---|---|
Serving Size | 1 CARTON (330 ml) | |
Energy | 230 (kj) | 759 (kj) |
Fat | 1.82 (g) | 6.01 (g) |
Saturated Fat | 0.3 (g) | 0.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.24 (g) | 14 (g) |
Sugars | 2.12 (g) | 7 (g) |
Fiber | 1.5 (g) | 4.95 (g) |
Salt | 227.5 (mg) | 751 (mg) |
Sodium | 0.091 (g) | 0.3 (g) |
Vitamin A | 113.7 (IU) | 375 (IU) |
Vitamin C | 9.1 (mg) | 30 (mg) |
Calcium | 121 (mg) | 399 (mg) |
Iron | 2.18 (mg) | 7.19 (mg) |
Vitamin Pp | 1.515 (mg) | 5 (mg) |
Vitamin B9 | 18 (µg) | 59.4 (µg) |
Vitamin B6 | 0.152 (mg) | 0.502 (mg) |
Vitamin B2 | 0.129 (mg) | 0.426 (mg) |
Vitamin B12 | 0.45 (µg) | 1.49 (µg) |
Selenium | 8 (µg) | 26.4 (µg) |
Zinc | 1.36 (mg) | 4.49 (mg) |
Potassium | 212 (mg) | 700 (mg) |
Polyunsaturated Fat | 0.45 (g) | 1.49 (g) |
Phosphorus | 121 (mg) | 399 (mg) |
Pantothenic Acid | 0.758 (mg) | 2.5 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 1.06 (g) | 3.5 (g) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 18 (mg) | 59.4 (mg) |
Iodine | 11 (µg) | 36.3 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 30 (µg) | 99 (µg) |
Copper | 0.303 (mg) | 1 (mg) |
Vitamins: Biotin, Folic Acid, L Ascorbic Acid, Phylloquinone, Pyridoxine Hydrochloride, Riboflavin, Vitamin B12, Vitamin D
Minerals: Calcium Phosphate, Chromium Chloride, Copper Sulfate, Ferrous Sulfate, Magnesium Phosphate, Manganese Sulfate, Mineral, Potassium Citrate, Potassium Hydroxide, Potassium Iodide, Sodium Citrate, Sodium Molybdate, Zinc Sulfate
Countries: United States
Keywords: Beverage, Chocolate, Nutrition, Plant Based, Protein, Shake
This product hasn't been added to any lists. Be the first?