Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (null) |
---|---|---|
Serving Size | null | |
Energy | 381 (kj) | 0 (kj) |
Fat | 4 (g) | 0 (g) |
Saturated Fat | 2.8 (g) | 0 (g) |
Carbohydrates | 3.1 (g) | 0 (g) |
Sugars | 3.1 (g) | 0 (g) |
Proteins | 10 (g) | 0 (g) |
Salt | 0.5 (g) | 0 (g) |
Sodium | 0.2 (g) | 0 (g) |
Front
Ingredients
Brands: Leichter Genuss
Countries: Germany
Keywords: Fermentierte, Frischkäse, Gentechnik, Genus, Käse, Lebensmittel, Leichter, Milch, Milchprodukte, Ohne
This product hasn't been added to any lists. Be the first?