Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic brown rice syrup, organic rolled oats, soy protein isolate, organic cane syrup, organic roasted soybeans, rice flour, dried cane syrup, organic oat fiber, unsweetened chocolate++, organic soy flour, organic sunflower oil, organic date paste, cocoa butter++, molasses powder, organic soybean oil, barley malt extract, salt, vanilla extract, soy lecithin, natural flavors, cinnamon. vitamins & minerals: dicalcium phosphate, magnesium oxide, ascorbic acid (vit. c), dl-alpha tocopheryl acetate (vit. e), beta carotene (vit. a), niacinamide (vit. b3), ergocalciferol (vit. d2), thiamine mononitrate (vit. b1), pyridoxine hydrochloride (vit. b6), riboflavin (vit. b2), cyanocobalamin (vit. b12).
Traces: Gluten, Milk, Nuts, Peanuts
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Bar (68g)) |
|---|---|---|
| Serving Size | 1 Bar (68g) | |
| Energy | 1540 (kj) | 1050 (kj) |
| Fat | 7.35 (g) | 5 (g) |
| Saturated Fat | 2.21 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 66.18 (g) | 45 (g) |
| Sugars | 32.35 (g) | 22 (g) |
| Fiber | 5.9 (g) | 4.01 (g) |
| Proteins | 14.71 (g) | 10 (g) |
| Salt | 552.5 (mg) | 376 (mg) |
| Sodium | 0.221 (g) | 0.15 (g) |
| Vitamin A | 220.5 (IU) | 150 (IU) |
| Vitamin C | 8.8 (mg) | 5.98 (mg) |
| Calcium | 294 (mg) | 200 (mg) |
| Iron | 3.97 (mg) | 2.7 (mg) |
| Vitamin B2 | 0.25 (mg) | 0.17 (mg) |
| Zinc | 10 (% DV) | 6.8 (% DV) |
| Vitamin Pp | 2.941 (mg) | 2 (mg) |
| Vitamin K | 25 (% DV) | 17 (% DV) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0.88 (µg) | 0.598 (µg) |
| Vitamin B6 | 0.294 (mg) | 0.2 (mg) |
| Vitamin B9 | 20 (% DV) | 13.6 (% DV) |
| Vitamin D | 10 (% DV) | 6.8 (% DV) |
| Vitamin E | 100 (% DV) | 68 (% DV) |
| Manganese | 10 (% DV) | 6.8 (% DV) |
| Chromium | 8 (% DV) | 5.442 (% DV) |
| Copper | 8 (% DV) | 5.45 (% DV) |
| Energy From Fat | 188 (kj) | 128 (kj) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Insoluble Fiber | 4 (g) | 2.72 (g) |
| Iodine | 10 (% DV) | 6.8 (% DV) |
| Magnesium | 118 (mg) | 80.2 (mg) |
| Monounsaturated Fat | 2.94 (g) | 2 (g) |
| Nova Group | 4 | 4 |
| Pantothenic Acid | 20 (% DV) | 13.6 (% DV) |
| Phosphorus | 368 (mg) | 250 (mg) |
| Polyunsaturated Fat | 2.21 (g) | 1.5 (g) |
| Potassium | 309 (mg) | 210 (mg) |
| Biotin | 10 (% DV) | 6.8 (% DV) |
| Selenium | 10 (% DV) | 6.8 (% DV) |
Front
Nutrition
Ingredients
Brands: Cliff Bar
Countries: United States
Keywords: Alliance, Bar, Certified, Chip, Chocolate, Cliff, Cocoa, Energy, Kosher, Rainforest, Snack, Sweet
This product hasn't been added to any lists. Be the first?