Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain brown rice, sugar, contains 2% or less of salt.vitamins and minerals: iron, vitamin c (ascorbic acid), vitamin e (alpha tocopherol acetate), niacinamide, vitamin a palmitate, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride), folic acid, vitamin d, vitamin b12.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Container (28 g)) |
|---|---|---|
| Serving Size | 1 Container (28 g) | |
| Energy | 1552 (kj) | 435 (kj) |
| Fat | 2.3 (g) | 0.644 (g) |
| Saturated Fat | 0.5 (g) | 0.14 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 82.4 (g) | 23.1 (g) |
| Sugars | 3.7 (g) | 1.04 (g) |
| Fiber | 2.7 (g) | 0.756 (g) |
| Proteins | 7.8 (g) | 2.18 (g) |
| Salt | 1535 (mg) | 430 (mg) |
| Sodium | 0.614 (g) | 0.172 (g) |
| Vitamin A | 1250.1 (IU) | 350 (IU) |
| Vitamin C | 50 (mg) | 14 (mg) |
| Calcium | 10 (mg) | 2.8 (mg) |
| Iron | 30 (mg) | 8.4 (mg) |
| Vitamin B1 | 1 (mg) | 0.28 (mg) |
| Vitamin B12 | 5 (µg) | 1.4 (µg) |
| Vitamin B2 | 1.42 (mg) | 0.398 (mg) |
| Vitamin B6 | 1.67 (mg) | 0.468 (mg) |
| Vitamin Pp | 16.7 (mg) | 4.68 (mg) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Zinc | 2.1 (mg) | 0.588 (mg) |
| Soluble Fiber | 0 (g) | 0 (g) |
| Potassium | 280 (mg) | 78.4 (mg) |
| Polyunsaturated Fat | 0.8 (g) | 0.224 (g) |
| Phosphorus | 292 (mg) | 81.8 (mg) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 0.8 (g) | 0.224 (g) |
| Magnesium | 149 (mg) | 41.7 (mg) |
| Insoluble Fiber | 3 (g) | 0.84 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 667 (µg) | 187 (µg) |
Front
Brands: Kellogg's
Countries: United States
Keywords: 1oz, And, Beverage, Breakfast, Brown, Cereal, Food, Grain, Kellogg, Krispie, Plant Based, Potatoe, Product, Rice, Their, Whole
This product hasn't been added to any lists. Be the first?