Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, soy protein isolate, maltodextrin, high oleic sunflower oil, isomaltulose, canola oil, natural and artificial flavors, cellulose, soluble corn fiber, soy lecithin, potassium chloride, calcium phosphate, magnesium phosphate, ascorbic acid, salt, dipotassium phosphate, choline chloride, gellan gum, sucralose, fd&c red #40, dl-alpha-tocopheryl acetate, d-calcium pantothenate, niacinamide. ferrous bisglycinate, zinc oxide, copper gluconate, thiamine hydrochloride, manganese sulfate, pyridoxine hydrochloride, riboflavin, vitamin a palmitate, chromium chloride, biotin, potassium iodide, folic acid, sodium molybdate, sodium selenite, phytonadione, vitamin d, vitamin b12.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOTTLE (414 ml)) |
|---|---|---|
| Serving Size | 1 BOTTLE (414 ml) | |
| Energy | 406 (kj) | 1680 (kj) |
| Fat | 5.07 (g) | 21 (g) |
| Saturated Fat | 0.48 (g) | 1.99 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 8.7 (g) | 36 (g) |
| Sugars | 2.17 (g) | 8.98 (g) |
| Fiber | 0.7 (g) | 2.9 (g) |
| Proteins | 4.83 (g) | 20 (g) |
| Salt | 180 (mg) | 745 (mg) |
| Sodium | 0.072 (g) | 0.298 (g) |
| Vitamin A | 72.6 (IU) | 301 (IU) |
| Vitamin C | 2.9 (mg) | 12 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.97 (mg) | 4.02 (mg) |
| Zinc | 0.72 (mg) | 2.98 (mg) |
| Vitamin Pp | 0.966 (mg) | 4 (mg) |
| Vitamin B6 | 0.097 (mg) | 0.402 (mg) |
| Vitamin B2 | 0.082 (mg) | 0.339 (mg) |
| Vitamin B12 | 0.29 (µg) | 1.2 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Copper | 0.097 (mg) | 0.402 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Soluble Fiber | 0 (g) | 0 (g) |
| Selenium | 3 (µg) | 12.4 (µg) |
| Iodine | 7 (µg) | 29 (µg) |
| Potassium | 169 (mg) | 700 (mg) |
| Phylloquinone | 3.9 (µg) | 16.1 (µg) |
| Pantothenic Acid | 0.483 (mg) | 2 (mg) |
| Nova Group | 4 | 4 |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 19 (mg) | 78.7 (mg) |
Vitamins: Biotin, Dl Alpha Tocopheryl Acetate, Folic Acid, L Ascorbic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Vitamin B12, Vitamin D
Minerals: Calcium Phosphate, Chromium Chloride, Copper Gluconate, Ferrous Bisglycinate, Magnesium Phosphate, Manganese Sulfate, Potassium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Oxide
Front
Nutrition
Ingredients
Brands: Soylent
Countries: United States
Keywords: Meal, Ready To Drink, Soylent
This product hasn't been added to any lists. Be the first?