Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (1 oz)) |
---|---|---|
Serving Size | 56 g (1 oz) | |
Energy | 674 (kj) | 377 (kj) |
Fat | 8.93 (g) | 5 (g) |
Saturated Fat | 0.89 (g) | 0.498 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.93 (g) | 5 (g) |
Sugars | 1.79 (g) | 1 (g) |
Fiber | 5.4 (g) | 3.02 (g) |
Proteins | 10.71 (g) | 6 (g) |
Salt | 0.953 (g) | 0.533 (g) |
Sodium | 0.375 (g) | 0.21 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 39.8 (mg) |
Iron | 1.29 (mg) | 0.722 (mg) |
Brands: Sophie's Kitchen Inc
Countries: United States
Keywords: Black, Inc, Kitchen, Pepper, Sophie, Toona, Vegan