Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (18 g (4 OZ UNCOOKED CHICKEN] | [ COATS)) |
---|---|---|
Serving Size | 18 g (4 OZ UNCOOKED CHICKEN] | [ COATS) | |
Energy | 1393 (kj) | 251 (kj) |
Fat | 2.78 (g) | 0.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72.22 (g) | 13 (g) |
Sugars | 5.56 (g) | 1 (g) |
Fiber | 5.6 (g) | 1.01 (g) |
Proteins | 5.56 (g) | 1 (g) |
Salt | 5.222 (g) | 0.94 (g) |
Sodium | 2.056 (g) | 0.37 (g) |
Vitamin A | 666.6 (IU) | 120 (IU) |
Vitamin C | 50 (mg) | 9 (mg) |
Calcium | 111 (mg) | 20 (mg) |
Iron | 2 (mg) | 0.36 (mg) |
Brands: Kent Precision Foods Group Inc
Countries: United States
Keywords: Breading, Chicken, Farm, Food, For, Group, Inc, Kent, Orrington, Precision, Seasoned
This product hasn't been added to any lists. Be the first?