Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Brown long grain rice
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (0.25 cup)) |
|---|---|---|
| Serving Size | 45 g (0.25 cup) | |
| Energy | 1490 (kj) | 670 (kj) |
| Fat | 2.22 (g) | 0.999 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75.56 (g) | 34 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.4 (g) | 1.98 (g) |
| Proteins | 6.67 (g) | 3 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Iron | 1.6 (mg) | 0.72 (mg) |
| Vitamin B1 | 333 (mg) | 150 (mg) |
| Vitamin Pp | 4.444 (mg) | 2 (mg) |
Brands: Roundys
Countries: United States
Keywords: Brown, Grain, Long, Rice, Roundy
This product hasn't been added to any lists. Be the first?