Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milo's famous sweet tea and milo's lemonade (filtered water, pure cane sugar, custom blended teas, fresh lemon juice from concentrate and natural flavors)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 ONZ (236 ml)) |
---|---|---|
Serving Size | 8 ONZ (236 ml) | |
Energy | 139 (kj) | 328 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 8.5 (g) | 20.1 (g) |
Sugars | 8 (g) | 18.9 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.002 (g) | 0.004 (g) |
Sodium | < 0.0009 (g) | 0.002 (g) |
Vitamin C | 6.4 (mg) | 15.1 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Brands: Milo's
Countries: United States
Keywords: And, Beverage, Famou, Iced, Lemonade, Milo, Sweet, Tea, Tea Based
This product hasn't been added to any lists. Be the first?