Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (1 Tbsp)) |
---|---|---|
Serving Size | 14 g (1 Tbsp) | |
Energy | 2690 (kj) | 377 (kj) |
Fat | 71.43 (g) | 10 (g) |
Saturated Fat | 10.71 (g) | 1.5 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 7.14 (g) | 1 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 2.177 (g) | 0.305 (g) |
Sodium | 0.857 (g) | 0.12 (g) |
Monounsaturated Fat | 14.29 (g) | 2 (g) |
Polyunsaturated Fat | 42.86 (g) | 6 (g) |
Brands: Best Foods, Unilever
Countries: United States
Keywords: Best, Carefully, Crafted, Dressing, Food, Sandwich, Spread, Unilever
This product hasn't been added to any lists. Be the first?