Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1Bottle) |
---|---|---|
Serving Size | 1Bottle | |
Energy | 404 (kj) | 0 (kj) |
Fat | 5.072 (g) | 0 (g) |
Saturated Fat | 0.604 (g) | 0 (g) |
Carbohydrates | 8.937 (g) | 0 (g) |
Sugars | 2.174 (g) | 0 (g) |
Fiber | 3 (g) | 0 (g) |
Proteins | 4.831 (g) | 0 (g) |
Salt | 0.181 (g) | 0 (g) |
Sodium | 0.072 (g) | 0 (g) |
Front
Nutrition
Brands: Soylent
Countries: United States
Keywords: Soylent
This product hasn't been added to any lists. Be the first?