Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic large eggs
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1 EGG)) |
---|---|---|
Serving Size | 50 g (1 EGG) | |
Energy | 586 (kj) | 293 (kj) |
Fat | 10 (g) | 5 (g) |
Saturated Fat | 3 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 370 (mg) | 185 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 12 (g) | 6 (g) |
Salt | 0.356 (g) | 0.178 (g) |
Sodium | 0.14 (g) | 0.07 (g) |
Vitamin A | 240 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 40 (mg) | 20 (mg) |
Iron | 0.36 (mg) | 0.18 (mg) |
Potassium | 140 (mg) | 70 (mg) |
Brands: Elmhurst Milk Cream Co Inc
Countries: United States
Keywords: Brown, Co Inc, Cream, Egg, Elmhurst, Farm, Large, Milk, Mountainside, Organic
This product hasn't been added to any lists. Be the first?