May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain wheat, cane sugar*, cocoa*†, cane syrup*, chocolate extract†, cinnamon*.* Organic
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34 Biscuits (61 g)) |
---|---|---|
Serving Size | 34 Biscuits (61 g) | |
Energy | 1418 (kj) | 865 (kj) |
Fat | 2.1 (g) | 1.28 (g) |
Saturated Fat | 0.6 (g) | 0.366 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 82.1 (g) | 50.1 (g) |
Sugars | 14.9 (g) | 9.09 (g) |
Fiber | 11.2 (g) | 6.83 (g) |
Proteins | 8.3 (g) | 5.06 (g) |
Salt | 25 (mg) | 15.2 (mg) |
Sodium | 0.01 (g) | 0.006 (g) |
Vitamin C | 1 (mg) | 0.61 (mg) |
Calcium | 43 (mg) | 26.2 (mg) |
Iron | 2.7 (mg) | 1.65 (mg) |
Vitamin D | 0 (µg) | 0 (µg) |
Vitamin B9 | 0 (µg) | 0 (µg) |
Vitamin B6 | 0.29 (mg) | 0.177 (mg) |
Vitamin B2 | 0.1 (mg) | 0.061 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin Pp | 25 (% DV) | 15.25 (% DV) |
Zinc | 2.1 (mg) | 1.28 (mg) |
Alcohol | 0 (% vol) | 0 (% vol) |
Soluble Fiber | 2 (g) | 1.22 (g) |
Potassium | 379 (mg) | 231 (mg) |
Polyunsaturated Fat | 1 (g) | 0.61 (g) |
Phosphorus | 318 (mg) | 194 (mg) |
Monounsaturated Fat | 0.4 (g) | 0.244 (g) |
Manganese | 3 (mg) | 1.83 (mg) |
Magnesium | 122 (mg) | 74.4 (mg) |
Insoluble Fiber | 10 (g) | 6.1 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 0 (µg) | 0 (µg) |
Copper | 0.4 (mg) | 0.244 (mg) |
Front
Nutrition
Brands: Kashi
Countries: United States
Keywords: 16 1oz, And, Breakfast, Cereal, Chocolate, Cinnamon, Cocoa, Dark, Eat, Fairtrade, Gmo, Health, Karma, Kashi, Non, Project, Ready, Shredded, To, Usa, Wheat, Whole, With
This product hasn't been added to any lists. Be the first?