May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: whole wheat flour, invert sugar, corn syrup, whole grain oats, vegetable oil (high oleic soybean, soybean and/or canola oil), enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), sugar, glycerin, blueberry puree concentrate, soluble corn fiber, dextrose, fructose, contains 2% or less of calcium carbonate, whey, wheat bran, salt, modified corn starch, natural and artificial flavors, cellulose, sodium alginate, potassium bicarbonate, citric acid, mono - and diglycerides, methylcellulose, soy lecithin, dicalcium phosphate, wheat gluten, malic acid, niacinamide, blueberry juice concentrate, carrageenan, vitamin a palmitate, zinc oxide, reduced iron, guar gum, red 40, vitamin b6 (pyridoxine hydrochloride), vitamin b1 (thiamin hydrochloride), vitamin b2 (riboflavin),
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Bar (44 g)) |
|---|---|---|
| Serving Size | 1 Bar (44 g) | |
| Energy | 1426 (kj) | 627 (kj) |
| Fat | 7.955 (g) | 3.5 (g) |
| Saturated Fat | 1.136 (g) | 0.5 (g) |
| Trans Fat | 0.1 (g) | 0.044 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 68.182 (g) | 30 (g) |
| Sugars | 31.818 (g) | 14 (g) |
| Fiber | 6.818 (g) | 3 (g) |
| Proteins | 4.545 (g) | 2 (g) |
| Salt | 0.767 (g) | 0.337 (g) |
| Sodium | 0.307 (g) | 0.135 (g) |
| Vitamin A | 511.5 (IU) | 225 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 454 (mg) | 200 (mg) |
| Iron | 4.5 (mg) | 1.98 (mg) |
| Vitamin Pp | 13.6 (mg) | 5.98 (mg) |
| Vitamin B6 | 1.36 (mg) | 0.598 (mg) |
| Vitamin B2 | 1.16 (mg) | 0.51 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 1 (mg) | 0.44 (mg) |
| Soluble Fiber | 3 (g) | 1.32 (g) |
| Zinc | 3.8 (mg) | 1.67 (mg) |
| Potassium | 258 (mg) | 114 (mg) |
| Polyunsaturated Fat | 1.7 (g) | 0.748 (g) |
| Phosphorus | 104 (mg) | 45.8 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 5.4 (g) | 2.38 (g) |
| Magnesium | 40 (mg) | 17.6 (mg) |
| Insoluble Fiber | 3 (g) | 1.32 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 1.713 (pct) | 1.713 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.952 (pct) | 0.952 (pct) |
| Folates | 19 (µg) | 8.36 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Kellogg's
Countries: United States
Keywords: 1 55oz, Bar, Blueberry, Cereal, Kellogg, Nutri Grain, Snack, Sweet
This product hasn't been added to any lists. Be the first?