May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: salt, sugar, monosodium glutamate, maltodextrin, contains less than 1% of: spices (celery seed), hydrolyzed corn, wheat and soy protein, turmeric, lactose, natural flavors, dehydrated vegetables (chive, garlic, onion), disodium inosinate, disodium guanylate, vegetable oil (palm), yeast extract, powdered cooked chicken,
Allergens: Celery, Gluten, Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 BLOCK OF NOODLES WITH SEASONING (43 g)) |
---|---|---|
Serving Size | 0.5 BLOCK OF NOODLES WITH SEASONING (43 g) | |
Energy | 1849 (kj) | 795 (kj) |
Fat | 16.28 (g) | 7 (g) |
Saturated Fat | 8.14 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60.47 (g) | 26 (g) |
Sugars | 2.33 (g) | 1 (g) |
Fiber | 2.3 (g) | 0.989 (g) |
Proteins | 9.3 (g) | 4 (g) |
Salt | 4825 (mg) | 2070 (mg) |
Sodium | 1.93 (g) | 0.83 (g) |
Vitamin A | 69.9 (IU) | 30.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 20.2 (mg) |
Iron | 4.19 (mg) | 1.8 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Maruchan, Maruchan Inc
Countries: United States
Keywords: And, Beverage, Cereal, Chicken, Food, Inc, Maruchan, Meal, Noodle, Plant Based, Potatoe, Product, Ramen, Soup, Their
This product hasn't been added to any lists. Be the first?