Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized 100% pure apple juice from u.s. grown fresh apples.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10 OZA (296 ml)) |
---|---|---|
Serving Size | 10 OZA (296 ml) | |
Energy | 255 (kj) | 755 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.53 (g) | 43 (g) |
Sugars | 13.18 (g) | 39 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.34 (g) | 1.01 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0.4 (mg) | 1.18 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamin B2 | 0.057 (mg) | 0.169 (mg) |
Vitamin Pp | 0.676 (mg) | 2 (mg) |
Potassium | 51 (mg) | 151 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: 100, And, Beverage, Food, Juice, Plant Based, Pure
This product hasn't been added to any lists. Be the first?