Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1895 (kj) | |
Fat | 23.3 (g) | |
Saturated Fat | 2.8 (g) | |
Carbohydrates | 53.2 (g) | |
Sugars | 27.6 (g) | |
Proteins | 7.1 (g) | |
Salt | 0.36 (g) | |
Sodium | 0.144 (g) |
Front
Brands: Confiserie Firenze
Countries: Germany
Keywords: Biscuits And Cake, Confiserie, Firenze, Gauffre, Pastrie, Waffle
This product hasn't been added to any lists. Be the first?