Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain oats, soy flakes, dried cane syrup, defatted soy grits, wheat sticks (whole wheat flour, kashi seven whole grains and sesame flour [whole: oats, hard red wheat, rye, brown rice, triticale, barley, buckwheat, sesame seeds], calcium carbonate), brown rice syrup, chicory root fiber, expeller pressed canola oil, degerminated yellow corn flour, soy protein isolate, oat fiber, cinnamon, baking soda, natural flavors, evaporated salt, mixed tocopherols for freshness, soy lecithin.
Allergens: Gluten, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3/4 Cup (51 g)) |
---|---|---|
Serving Size | 3/4 Cup (51 g) | |
Energy | 1515 (kj) | 773 (kj) |
Fat | 8.2 (g) | 4.18 (g) |
Saturated Fat | 1.3 (g) | 0.663 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 62.6 (g) | 31.9 (g) |
Sugars | 18.6 (g) | 9.49 (g) |
Fiber | 16.8 (g) | 8.57 (g) |
Proteins | 22.1 (g) | 11.3 (g) |
Salt | 615 (mg) | 314 (mg) |
Sodium | 0.246 (g) | 0.125 (g) |
Vitamin A | 6.6 (IU) | 3.37 (IU) |
Vitamin C | 1 (mg) | 0.51 (mg) |
Calcium | 135 (mg) | 68.9 (mg) |
Iron | 4.6 (mg) | 2.35 (mg) |
Vitamin B2 | 0.04 (mg) | 0.02 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B6 | 0 (mg) | 0 (mg) |
Vitamin Pp | 0.2 (mg) | 0.102 (mg) |
Zinc | 0.6 (mg) | 0.306 (mg) |
Soluble Fiber | 8 (g) | 4.08 (g) |
Potassium | 514 (mg) | 262 (mg) |
Polyunsaturated Fat | 2.4 (g) | 1.22 (g) |
Phosphorus | 228 (mg) | 116 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 3.5 (g) | 1.79 (g) |
Magnesium | 73 (mg) | 37.2 (mg) |
Insoluble Fiber | 9 (g) | 4.59 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 0 (µg) | 0 (µg) |
Brands: Kashi
Countries: Mexico, United States
Keywords: 14oz, Alimento, Bebida, Cereal, Cereale, Cinnamon, De, Derivado, Desayuno, El, Golean, Kashi, Origen, Para, Patata, Vegetal
This product hasn't been added to any lists. Be the first?