May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, wheat flour, chocolate, palm oil, contains 2 percent or less of: cocoa processed with alkali, caramel color, milk, cocoa butter, ammonium bicarbonate, soy lecithin, shea nut oil, polyglycerol esters of fatty acids, milk fat, natural and artificial flavors, salt, baking soda, coconut, eggs.
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.3 ONZ (37 g)) |
---|---|---|
Serving Size | 1.3 ONZ (37 g) | |
Energy | 2151 (kj) | 796 (kj) |
Fat | 27.03 (g) | 10 (g) |
Saturated Fat | 13.51 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 67.57 (g) | 25 (g) |
Sugars | 45.95 (g) | 17 (g) |
Fiber | 2.7 (g) | 0.999 (g) |
Proteins | 5.41 (g) | 2 (g) |
Salt | 372.5 (mg) | 138 (mg) |
Sodium | 0.149 (g) | 0.055 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 54 (mg) | 20 (mg) |
Iron | 3.89 (mg) | 1.44 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | < 0.0009 (pct) | < 0.0009 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | < 0.0009 (pct) | < 0.0009 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Arnott's
Countries: United States
Keywords: And, Arnott, Biscuit, Cake, Classic, Cookie, Dark, Snack, Sweet, Tam, Tim
This product hasn't been added to any lists. Be the first?