May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, brown rice flour, tapioca starch, potato starch, egg whites, modified tapioca starch, canola oil, rice bran, yeast, xanthan gum, salt, dried cane syrup, cultured corn syrup solids and citric acid (natural mold inhibitor), lactic acid, enzymes, fumaric acid.
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 OF LOAF (60 g)) |
|---|---|---|
| Serving Size | 0.5 OF LOAF (60 g) | |
| Energy | 975 (kj) | 585 (kj) |
| Fat | 4.17 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 41.67 (g) | 25 (g) |
| Sugars | 1.67 (g) | 1 (g) |
| Fiber | 3.3 (g) | 1.98 (g) |
| Proteins | 8.33 (g) | 5 (g) |
| Salt | 1417.5 (mg) | 851 (mg) |
| Sodium | 0.567 (g) | 0.34 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 33 (mg) | 19.8 (mg) |
| Iron | 0.6 (mg) | 0.36 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Brands: Udi's, Udi's Gluten Free Foods
Countries: United States
Keywords: And, Baguette, Beverage, Bread, Cereal, Crispy, Deliciou, Food, Free, French, Gluten, Plant Based, Potatoe, Udi
This product hasn't been added to any lists. Be the first?