May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: whole wheat flour, water, oat fiber, brown sugar, yeast, wheat gluten, canola and/or soybean oil, salt, honey, vinegar, psyllium, cultured wheat flour, citric acid, soy lecithin, enzymes (plant based) , ascorbic acid (vitamin c),
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PITA (80 g)) |
---|---|---|
Serving Size | 1 PITA (80 g) | |
Energy | 887 (kj) | 710 (kj) |
Fat | 2.5 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 43.75 (g) | 35 (g) |
Sugars | 5 (g) | 4 (g) |
Fiber | 10 (g) | 8 (g) |
Proteins | 8.75 (g) | 7 (g) |
Salt | 1062.5 (mg) | 850 (mg) |
Sodium | 0.425 (g) | 0.34 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.25 (mg) | 1.8 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Maxim's Nutricare Inc
Countries: United States
Keywords: And, Beverage, Bread, Cereal, Flat, Flatbread, Food, Greek, Inc, Maxim, Nutricare, Pita, Plant Based, Potatoe, Special
This product hasn't been added to any lists. Be the first?