May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched unbleached flour (wheat flour, malt barley flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, and folic acid), water, cane sugar, non gmo canola and/or non gmo soybean oil, yeast, salt, vinegar, wheat gluten, cultured wheat flour, enzyme (plant based) & ascorbic acid (vitamin c).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ROLL (38 g)) |
---|---|---|
Serving Size | 1 ROLL (38 g) | |
Energy | 1209 (kj) | 459 (kj) |
Fat | 5.26 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 52.63 (g) | 20 (g) |
Sugars | 5.26 (g) | 2 (g) |
Fiber | 2.6 (g) | 0.988 (g) |
Proteins | 7.89 (g) | 3 (g) |
Salt | 1117.5 (mg) | 425 (mg) |
Sodium | 0.447 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.84 (mg) | 1.08 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin Mononitrate, Vitamin C
Minerals: Ferrous Sulfate
Brands: Maxim's Nutricare Inc
Countries: United States
Keywords: And, Beverage, Bread, Cereal, Dinner, Food, Inc, Maxim, Nutricare, Plant Based, Potatoe, Roll
This product hasn't been added to any lists. Be the first?