May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Glucose syrup, sugar, sorbitol, gelatin, citric acid, pectin, natural and artificial flavor, starch powder (potato), carnauba wax, emulsifiers [polyglycerol esters of fatty acids, enzyme-modified lecithin (soybeans)], fd&c blue no.1.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 PIECES (40 g)) |
|---|---|---|
| Serving Size | 8 PIECES (40 g) | |
| Energy | 1360 (kj) | 544 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 30 (g) |
| Sugars | 52.5 (g) | 21 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5 (g) | 2 (g) |
| Salt | 62.5 (mg) | 25 (mg) |
| Sodium | 0.025 (g) | 0.01 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Kasugai
Countries: United States
Keywords: Candy, Confectionerie, Gummy, Kasugai, Ramune, Snack, Sweet
This product hasn't been added to any lists. Be the first?