May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: enriched pasta (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), corn starch, wheat flour, salt, modified whey, cheddar cheese* (cultured milk, salt, enzymes), whey, nonfat milk, vegetable oil (canola, soybean and/or sunflower oil), yeast extract, lactic acid, blue cheese* (cultured milk, salt, enzymes), parsley*, citric acid, calcium lactate, milk protein concentrate, annatto extract (color), monoglycerides, sodium phosphate, silicon dioxide (anticaking agent), natural flavor, *dried
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/3 cup as pkgd (30 g) (30 g)) |
---|---|---|
Serving Size | 1/3 cup as pkgd (30 g) (30 g) | |
Energy | 1536 (kj) | 461 (kj) |
Fat | 3.33 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70 (g) | 21 (g) |
Sugars | 6.67 (g) | 2 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 13.33 (g) | 4 (g) |
Salt | 3417.5 (mg) | 1030 (mg) |
Sodium | 1.367 (g) | 0.41 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.4 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 1.376 (pct) | 1.376 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0.529 (pct) | 0.529 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Calcium Lactate, Ferrous Sulfate, Sodium Phosphate
Countries: United States
Keywords: Cheesy, Helper, Pasta, Tuna
This product hasn't been added to any lists. Be the first?